Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Bohemia, New York | ||||
| Zip Code | Area Code | |||
| 11716 | 631 |
| Weather
| |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
People in Bohemia, NY | |
| Population | 10,762 |
| Pop. Density | 1234.6 |
| Pop. Change | 9.03% |
| Median Age | 39.2 |
| Households | 3,654 |
| Household Size | 2.86 |
| Male Population | 50.19% |
| Female Population | 49.81% |
| Married Population | 62.90% |
| Single Population | 37.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.58% |
| Age 5 to 9 | 5.78% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.94% |
| Age 18 to 20 | 3.14% |
| Age 21 to 24 | 4.33% |
| Age 25 to 34 | 12.86% |
| Age 35 to 44 | 16.55% |
| Age 45 to 49 | 7.75% |
| Age 50 to 54 | 7.14% |
| Age 55 to 59 | 7.06% |
| Age 60 to 64 | 5.19% |
| Age 65 to 74 | 6.82% |
| Age 75 to 84 | 4.63% |
| Age 85 and over | 2.61% |
Race | |
| White | 92.85% |
| Black | 1.25% |
| Asian | 3.20% |
| American Indian | 0.05% |
| Other | 2.81% |
| Hispanic | 6.11% |
| Non-Hispanic | 93.42% |
Family | |
| Married, w/children | 29.23% |
| Married, no children | 34.75% |
| Single, w/children | 5.04% |
| Single, no children | 31.16% |
| Divorced | 6.63% |
| Separated | 4.20% |
| Widowed | 8.71% |
| Now Married | 58.97% |
| Never Married | 21.44% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport