Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Brentwood, New York | ||||
| Zip Code | Area Code | |||
| 11717 | 631 |
| Weather
| |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
People in Brentwood, NY | |
| Population | 54,334 |
| Pop. Density | 5389.8 |
| Pop. Change | 0.77% |
| Median Age | 32 |
| Households | 12,360 |
| Household Size | 4.29 |
| Male Population | 49.90% |
| Female Population | 50.10% |
| Married Population | 55.53% |
| Single Population | 44.47% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.41% |
| Age 5 to 9 | 7.41% |
| Age 10 to 14 | 8.00% |
| Age 15 to 17 | 4.54% |
| Age 18 to 20 | 4.44% |
| Age 21 to 24 | 5.93% |
| Age 25 to 34 | 16.25% |
| Age 35 to 44 | 16.33% |
| Age 45 to 49 | 6.95% |
| Age 50 to 54 | 5.37% |
| Age 55 to 59 | 4.49% |
| Age 60 to 64 | 3.400px |
| Age 65 to 74 | 5.36% |
| Age 75 to 84 | 2.79% |
| Age 85 and over | 1.02% |
Race | |
| White | 40.04% |
| Black | 20.32% |
| Asian | 2.20% |
| American Indian | 0.57% |
| Other | 36.89% |
| Hispanic | 61.85% |
| Non-Hispanic | 38.51% |
Family | |
| Married, w/children | 34.03% |
| Married, no children | 26.36% |
| Single, w/children | 12.05% |
| Single, no children | 27.01% |
| Divorced | 6.65% |
| Separated | 12.16% |
| Widowed | 4.52% |
| Now Married | 43.26% |
| Never Married | 33.99% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport