Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Commack, New York | ||||
| Zip Code | Area Code | |||
| 11725 | 631 |
| Weather
| |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
People in Commack, NY | |
| Population | 36,405 |
| Pop. Density | 3019.8 |
| Pop. Change | 0.10% |
| Median Age | 40.3 |
| Households | 11,870 |
| Household Size | 3.05 |
| Male Population | 48.40% |
| Female Population | 51.60% |
| Married Population | 69.32% |
| Single Population | 30.68% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.94% |
| Age 5 to 9 | 7.26% |
| Age 10 to 14 | 7.27% |
| Age 15 to 17 | 4.39% |
| Age 18 to 20 | 2.81% |
| Age 21 to 24 | 4.22% |
| Age 25 to 34 | 8.60% |
| Age 35 to 44 | 16.69% |
| Age 45 to 49 | 8.12% |
| Age 50 to 54 | 6.62% |
| Age 55 to 59 | 6.11% |
| Age 60 to 64 | 5.88% |
| Age 65 to 74 | 9.11% |
| Age 75 to 84 | 4.40% |
| Age 85 and over | 1.57% |
Race | |
| White | 93.20% |
| Black | 0.80% |
| Asian | 4.84% |
| American Indian | 0.05% |
| Other | 1.36% |
| Hispanic | 3.73% |
| Non-Hispanic | 95.71% |
Family | |
| Married, w/children | 37.22% |
| Married, no children | 39.27% |
| Single, w/children | 3.18% |
| Single, no children | 20.69% |
| Divorced | 4.38% |
| Separated | 2.46% |
| Widowed | 6.54% |
| Now Married | 66.90% |
| Never Married | 19.20% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport