Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Copiague, New York | ||||
| Zip Code | Area Code | |||
| 11726 | 631 |
| Weather
| |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
People in Copiague, NY | |
| Population | 22,421 |
| Pop. Density | 7016.7 |
| Pop. Change | 2.28% |
| Median Age | 39.1 |
| Households | 7,312 |
| Household Size | 3.04 |
| Male Population | 49.76% |
| Female Population | 50.24% |
| Married Population | 58.54% |
| Single Population | 41.46% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.91% |
| Age 5 to 9 | 6.22% |
| Age 10 to 14 | 6.39% |
| Age 15 to 17 | 3.46% |
| Age 18 to 20 | 3.46% |
| Age 21 to 24 | 4.82% |
| Age 25 to 34 | 14.48% |
| Age 35 to 44 | 17.14% |
| Age 45 to 49 | 8.35% |
| Age 50 to 54 | 7.05% |
| Age 55 to 59 | 6.02% |
| Age 60 to 64 | 4.63% |
| Age 65 to 74 | 6.60% |
| Age 75 to 84 | 4.22% |
| Age 85 and over | 1.26% |
Race | |
| White | 76.67% |
| Black | 4.90% |
| Asian | 2.45% |
| American Indian | 0.17% |
| Other | 15.68% |
| Hispanic | 27.52% |
| Non-Hispanic | 73.12% |
Family | |
| Married, w/children | 26.00% |
| Married, no children | 30.32% |
| Single, w/children | 6.36% |
| Single, no children | 37.31% |
| Divorced | 8.26% |
| Separated | 6.80% |
| Widowed | 6.02% |
| Now Married | 51.79% |
| Never Married | 27.57% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport