Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in East Patchogue, New York | ||||
| Zip Code | Area Code | |||
| 11772 | 631 |
| Weather
| |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
People in East Patchogue, NY | |
| Population | 21,108 |
| Pop. Density | 2542.2 |
| Pop. Change | 1.36% |
| Median Age | 39.5 |
| Households | 7,634 |
| Household Size | 2.67 |
| Male Population | 48.45% |
| Female Population | 51.55% |
| Married Population | 60.24% |
| Single Population | 39.76% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.71% |
| Age 5 to 9 | 6.01% |
| Age 10 to 14 | 6.44% |
| Age 15 to 17 | 3.74% |
| Age 18 to 20 | 3.08% |
| Age 21 to 24 | 4.51% |
| Age 25 to 34 | 13.73% |
| Age 35 to 44 | 15.76% |
| Age 45 to 49 | 7.58% |
| Age 50 to 54 | 7.21% |
| Age 55 to 59 | 6.49% |
| Age 60 to 64 | 5.05% |
| Age 65 to 74 | 6.43% |
| Age 75 to 84 | 5.68% |
| Age 85 and over | 2.59% |
Race | |
| White | 85.66% |
| Black | 4.32% |
| Asian | 2.59% |
| American Indian | 0.13% |
| Other | 6.96% |
| Hispanic | 12.48% |
| Non-Hispanic | 87.38% |
Family | |
| Married, w/children | 25.48% |
| Married, no children | 31.09% |
| Single, w/children | 5.85% |
| Single, no children | 37.43% |
| Divorced | 7.19% |
| Separated | 5.98% |
| Widowed | 7.87% |
| Now Married | 53.93% |
| Never Married | 24.87% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport