Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in East Quogue, New York | ||||
| Zip Code | Area Code | |||
| 11942 | 631 |
| Weather
| |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
People in East Quogue, NY | |
| Population | 4,936 |
| Pop. Density | 478.6 |
| Pop. Change | 15.73% |
| Median Age | 39.7 |
| Households | 1,922 |
| Household Size | 2.63 |
| Male Population | 50.05% |
| Female Population | 49.95% |
| Married Population | 61.97% |
| Single Population | 38.03% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.47% |
| Age 5 to 9 | 6.83% |
| Age 10 to 14 | 6.85% |
| Age 15 to 17 | 3.76% |
| Age 18 to 20 | 2.82% |
| Age 21 to 24 | 4.31% |
| Age 25 to 34 | 10.15% |
| Age 35 to 44 | 16.12% |
| Age 45 to 49 | 8.55% |
| Age 50 to 54 | 8.95% |
| Age 55 to 59 | 7.07% |
| Age 60 to 64 | 5.39% |
| Age 65 to 74 | 6.67% |
| Age 75 to 84 | 4.35% |
| Age 85 and over | 1.72% |
Race | |
| White | 93.67% |
| Black | 0.76% |
| Asian | 0.94% |
| American Indian | 0.08% |
| Other | 4.83% |
| Hispanic | 8.68% |
| Non-Hispanic | 90.77% |
Family | |
| Married, w/children | 26.33% |
| Married, no children | 29.92% |
| Single, w/children | 5.14% |
| Single, no children | 37.90% |
| Divorced | 8.20% |
| Separated | 3.86% |
| Widowed | 7.10% |
| Now Married | 58.51% |
| Never Married | 22.57% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport