Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Hicksville, New York | ||||
| Zip Code | Area Code | |||
| 11801 | 516 |
| Weather
| |
| 11802 | 516 |
| Weather
| |
| 11803 | 516 |
| Weather
| |
| 11804 | 516 |
| Weather
| |
| 11815 | 516 |
| Weather
| |
| 11819 | 516 |
| Weather
| |
| 11854 | 516 |
| Weather
| |
| 11855 | 516 |
| Weather
| |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
People in Hicksville, NY | |
| Population | 40,974 |
| Pop. Density | 6009.2 |
| Pop. Change | -0.69% |
| Median Age | 41.1 |
| Households | 13,632 |
| Household Size | 3.03 |
| Male Population | 49.23% |
| Female Population | 50.77% |
| Married Population | 61.20% |
| Single Population | 38.80% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.43% |
| Age 5 to 9 | 5.97% |
| Age 10 to 14 | 6.35% |
| Age 15 to 17 | 3.55% |
| Age 18 to 20 | 3.12% |
| Age 21 to 24 | 4.50% |
| Age 25 to 34 | 12.23% |
| Age 35 to 44 | 16.07% |
| Age 45 to 49 | 8.38% |
| Age 50 to 54 | 7.41% |
| Age 55 to 59 | 6.25% |
| Age 60 to 64 | 4.77% |
| Age 65 to 74 | 7.85% |
| Age 75 to 84 | 6.49% |
| Age 85 and over | 1.63% |
Race | |
| White | 79.17% |
| Black | 1.93% |
| Asian | 12.96% |
| American Indian | 0.14% |
| Other | 6.57% |
| Hispanic | 12.43% |
| Non-Hispanic | 86.75% |
Family | |
| Married, w/children | 29.07% |
| Married, no children | 35.42% |
| Single, w/children | 3.97% |
| Single, no children | 31.92% |
| Divorced | 5.36% |
| Separated | 3.85% |
| Widowed | 7.84% |
| Now Married | 56.80% |
| Never Married | 26.14% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport