Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Huntington Station, New York | ||||
| Zip Code | Area Code | |||
| 11746 | 631 |
| Weather
| |
| 11747 | 631 |
| Weather
| |
| 11750 | 631 |
| Weather
| |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
People in Huntington Station, NY | |
| Population | 29,273 |
| Pop. Density | 5402.3 |
| Pop. Change | -2.13% |
| Median Age | 35.3 |
| Households | 9,438 |
| Household Size | 3.16 |
| Male Population | 50.16% |
| Female Population | 49.84% |
| Married Population | 54.85% |
| Single Population | 45.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.98% |
| Age 5 to 9 | 7.06% |
| Age 10 to 14 | 6.62% |
| Age 15 to 17 | 3.79% |
| Age 18 to 20 | 3.49% |
| Age 21 to 24 | 5.25% |
| Age 25 to 34 | 15.00% |
| Age 35 to 44 | 17.46% |
| Age 45 to 49 | 8.16% |
| Age 50 to 54 | 6.40% |
| Age 55 to 59 | 5.13% |
| Age 60 to 64 | 3.92% |
| Age 65 to 74 | 5.73% |
| Age 75 to 84 | 3.91% |
| Age 85 and over | 1.12% |
Race | |
| White | 65.61% |
| Black | 12.06% |
| Asian | 4.06% |
| American Indian | 0.39% |
| Other | 17.58% |
| Hispanic | 30.00% |
| Non-Hispanic | 70.26% |
Family | |
| Married, w/children | 27.65% |
| Married, no children | 26.71% |
| Single, w/children | 8.97% |
| Single, no children | 36.92% |
| Divorced | 7.20% |
| Separated | 6.41% |
| Widowed | 6.11% |
| Now Married | 48.44% |
| Never Married | 32.03% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport