Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Kensington, New York | ||||
| Zip Code | Area Code | |||
| 11021 | 516 |
| Weather
| |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
People in Kensington, NY | |
| Population | 1,185 |
| Pop. Density | 4658.1 |
| Pop. Change | -1.99% |
| Median Age | 46.5 |
| Households | 407 |
| Household Size | 2.86 |
| Male Population | 47.62% |
| Female Population | 52.38% |
| Married Population | 71.29% |
| Single Population | 28.71% |
Estimated Total Population By Age | |
| Age 0 to 4 | 4.84% |
| Age 5 to 9 | 5.23% |
| Age 10 to 14 | 7.26% |
| Age 15 to 17 | 5.85% |
| Age 18 to 20 | 2.11% |
| Age 21 to 24 | 7.42% |
| Age 25 to 34 | 5.15% |
| Age 35 to 44 | 9.45% |
| Age 45 to 49 | 8.27% |
| Age 50 to 54 | 8.51% |
| Age 55 to 59 | 7.96% |
| Age 60 to 64 | 6.32% |
| Age 65 to 74 | 10.38% |
| Age 75 to 84 | 8.59% |
| Age 85 and over | 2.65% |
Race | |
| White | 89.55% |
| Black | 0.55% |
| Asian | 7.15% |
| American Indian | 0.00% |
| Other | 3.30% |
| Hispanic | 5.44% |
| Non-Hispanic | 94.90% |
Family | |
| Married, w/children | 35.51% |
| Married, no children | 38.50% |
| Single, w/children | 2.06% |
| Single, no children | 23.68% |
| Divorced | 2.25% |
| Separated | 2.48% |
| Widowed | 8.89% |
| Now Married | 68.64% |
| Never Married | 18.07% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport