Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Lakeview, New York | ||||
| Zip Code | Area Code | |||
| 11552 | 516 |
| Weather
| |
| 11570 | 516 |
| Weather
| |
| 14085 | 716 |
| Weather
| |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
People in Lakeview, NY | |
| Population | 5,322 |
| Pop. Density | 5550.5 |
| Pop. Change | -5.08% |
| Median Age | 37.4 |
| Households | 1,434 |
| Household Size | 3.56 |
| Male Population | 45.30% |
| Female Population | 54.400px |
| Married Population | 48.56% |
| Single Population | 51.44% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.97% |
| Age 5 to 9 | 6.21% |
| Age 10 to 14 | 7.83% |
| Age 15 to 17 | 5.34% |
| Age 18 to 20 | 4.46% |
| Age 21 to 24 | 5.34% |
| Age 25 to 34 | 11.22% |
| Age 35 to 44 | 14.84% |
| Age 45 to 49 | 7.16% |
| Age 50 to 54 | 6.47% |
| Age 55 to 59 | 5.64% |
| Age 60 to 64 | 5.30% |
| Age 65 to 74 | 7.44% |
| Age 75 to 84 | 5.06% |
| Age 85 and over | 1.71% |
Race | |
| White | 6.16% |
| Black | 85.44% |
| Asian | 0.33% |
| American Indian | 0.26% |
| Other | 7.55% |
| Hispanic | 7.18% |
| Non-Hispanic | 93.72% |
Family | |
| Married, w/children | 24.78% |
| Married, no children | 26.36% |
| Single, w/children | 12.76% |
| Single, no children | 35.84% |
| Divorced | 8.15% |
| Separated | 9.97% |
| Widowed | 8.43% |
| Now Married | 39.09% |
| Never Married | 34.12% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport