Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Lawrence, New York | ||||
| Zip Code | Area Code | |||
| 11559 | 516 |
| Weather
| |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
People in Lawrence, NY | |
| Population | 6,442 |
| Pop. Density | 1672.1 |
| Pop. Change | -1.23% |
| Median Age | 36.4 |
| Households | 2,034 |
| Household Size | 3.15 |
| Male Population | 49.14% |
| Female Population | 50.86% |
| Married Population | 66.87% |
| Single Population | 33.13% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 8.00% |
| Age 10 to 14 | 9.42% |
| Age 15 to 17 | 5.400px |
| Age 18 to 20 | 4.11% |
| Age 21 to 24 | 5.59% |
| Age 25 to 34 | 8.93% |
| Age 35 to 44 | 10.06% |
| Age 45 to 49 | 6.28% |
| Age 50 to 54 | 7.07% |
| Age 55 to 59 | 6.84% |
| Age 60 to 64 | 4.81% |
| Age 65 to 74 | 7.51% |
| Age 75 to 84 | 5.87% |
| Age 85 and over | 2.29% |
Race | |
| White | 94.75% |
| Black | 1.18% |
| Asian | 2.43% |
| American Indian | 0.02% |
| Other | 2.34% |
| Hispanic | 3.58% |
| Non-Hispanic | 96.56% |
Family | |
| Married, w/children | 33.86% |
| Married, no children | 35.56% |
| Single, w/children | 3.44% |
| Single, no children | 27.60% |
| Divorced | 4.34% |
| Separated | 1.61% |
| Widowed | 7.41% |
| Now Married | 65.86% |
| Never Married | 21.05% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport