Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Massapequa, New York | ||||
| Zip Code | Area Code | |||
| 11758 | 516 |
| Weather
| |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
People in Massapequa, NY | |
| Population | 22,716 |
| Pop. Density | 6231.3 |
| Pop. Change | 0.28% |
| Median Age | 40.8 |
| Households | 7,503 |
| Household Size | 3 |
| Male Population | 48.58% |
| Female Population | 51.42% |
| Married Population | 68.67% |
| Single Population | 31.33% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.03% |
| Age 5 to 9 | 6.75% |
| Age 10 to 14 | 7.44% |
| Age 15 to 17 | 4.37% |
| Age 18 to 20 | 3.05% |
| Age 21 to 24 | 4.06% |
| Age 25 to 34 | 9.32% |
| Age 35 to 44 | 16.10% |
| Age 45 to 49 | 8.87% |
| Age 50 to 54 | 7.46% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 5.34% |
| Age 65 to 74 | 7.67% |
| Age 75 to 84 | 5.49% |
| Age 85 and over | 1.41% |
Race | |
| White | 95.75% |
| Black | 0.22% |
| Asian | 1.66% |
| American Indian | 0.04% |
| Other | 1.45% |
| Hispanic | 3.42% |
| Non-Hispanic | 95.80% |
Family | |
| Married, w/children | 34.91% |
| Married, no children | 37.61% |
| Single, w/children | 3.05% |
| Single, no children | 23.98% |
| Divorced | 3.91% |
| Separated | 2.33% |
| Widowed | 6.58% |
| Now Married | 67.15% |
| Never Married | 20.86% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport