Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Massapequa Park, New York | ||||
| Zip Code | Area Code | |||
| 11762 | 516 |
| Weather
| |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
People in Massapequa Park, NY | |
| Population | 17,115 |
| Pop. Density | 7930 |
| Pop. Change | -2.19% |
| Median Age | 39.6 |
| Households | 5,709 |
| Household Size | 2.99 |
| Male Population | 48.71% |
| Female Population | 51.29% |
| Married Population | 68.85% |
| Single Population | 31.15% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.57% |
| Age 5 to 9 | 7.11% |
| Age 10 to 14 | 7.23% |
| Age 15 to 17 | 4.13% |
| Age 18 to 20 | 2.86% |
| Age 21 to 24 | 4.04% |
| Age 25 to 34 | 9.18% |
| Age 35 to 44 | 15.80% |
| Age 45 to 49 | 7.79% |
| Age 50 to 54 | 7.28% |
| Age 55 to 59 | 6.43% |
| Age 60 to 64 | 5.53% |
| Age 65 to 74 | 8.62% |
| Age 75 to 84 | 5.95% |
| Age 85 and over | 1.49% |
Race | |
| White | 97.03% |
| Black | 0.36% |
| Asian | 1.78% |
| American Indian | 0.04% |
| Other | 1.31% |
| Hispanic | 4.14% |
| Non-Hispanic | 96.54% |
Family | |
| Married, w/children | 34.07% |
| Married, no children | 40.18% |
| Single, w/children | 2.46% |
| Single, no children | 24.00% |
| Divorced | 3.51% |
| Separated | 2.52% |
| Widowed | 7.52% |
| Now Married | 66.22% |
| Never Married | 20.41% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport