Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in North Bay Shore, New York | ||||
| Zip Code | Area Code | |||
| 11706 | 631 |
| Weather
| |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
People in North Bay Shore, NY | |
| Population | 14,519 |
| Pop. Density | 4870.1 |
| Pop. Change | -3.16% |
| Median Age | 32 |
| Households | 3,609 |
| Household Size | 4.06 |
| Male Population | 50.75% |
| Female Population | 49.25% |
| Married Population | 56.78% |
| Single Population | 43.22% |
Estimated Total Population By Age | |
| Age 0 to 4 | 7.53% |
| Age 5 to 9 | 7.58% |
| Age 10 to 14 | 7.94% |
| Age 15 to 17 | 4.12% |
| Age 18 to 20 | 4.47% |
| Age 21 to 24 | 6.28% |
| Age 25 to 34 | 16.64% |
| Age 35 to 44 | 16.64% |
| Age 45 to 49 | 7.17% |
| Age 50 to 54 | 5.49% |
| Age 55 to 59 | 4.57% |
| Age 60 to 64 | 3.64% |
| Age 65 to 74 | 5.12% |
| Age 75 to 84 | 2.31% |
| Age 85 and over | 0.51% |
Race | |
| White | 41.19% |
| Black | 21.57% |
| Asian | 2.66% |
| American Indian | 0.68% |
| Other | 33.82% |
| Hispanic | 56.90% |
| Non-Hispanic | 42.87% |
Family | |
| Married, w/children | 32.96% |
| Married, no children | 26.36% |
| Single, w/children | 12.36% |
| Single, no children | 28.23% |
| Divorced | 6.69% |
| Separated | 10.82% |
| Widowed | 4.96% |
| Now Married | 45.05% |
| Never Married | 32.34% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport