Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in North Massapequa, New York | ||||
| Zip Code | Area Code | |||
| 11758 | 516 |
| Weather
| |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
People in North Massapequa, NY | |
| Population | 18,935 |
| Pop. Density | 6258.3 |
| Pop. Change | -1.13% |
| Median Age | 40.2 |
| Households | 6,315 |
| Household Size | 2.99 |
| Male Population | 47.91% |
| Female Population | 52.09% |
| Married Population | 63.90% |
| Single Population | 36.10% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.09% |
| Age 5 to 9 | 6.67% |
| Age 10 to 14 | 6.91% |
| Age 15 to 17 | 3.85% |
| Age 18 to 20 | 3.13% |
| Age 21 to 24 | 4.26% |
| Age 25 to 34 | 10.06% |
| Age 35 to 44 | 16.98% |
| Age 45 to 49 | 8.19% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 5.90% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 8.61% |
| Age 75 to 84 | 5.99% |
| Age 85 and over | 1.53% |
Race | |
| White | 95.66% |
| Black | 0.34% |
| Asian | 1.49% |
| American Indian | 0.02% |
| Other | 1.400px |
| Hispanic | 4.25% |
| Non-Hispanic | 94.89% |
Family | |
| Married, w/children | 32.83% |
| Married, no children | 38.17% |
| Single, w/children | 3.16% |
| Single, no children | 25.45% |
| Divorced | 5.25% |
| Separated | 2.75% |
| Widowed | 7.47% |
| Now Married | 61.46% |
| Never Married | 22.61% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport