Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in North Patchogue, New York | ||||
| Zip Code | Area Code | |||
| 11772 | 631 |
| Weather
| |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
People in North Patchogue, NY | |
| Population | 7,584 |
| Pop. Density | 3557.2 |
| Pop. Change | -3.08% |
| Median Age | 36.7 |
| Households | 2,637 |
| Household Size | 2.85 |
| Male Population | 49.98% |
| Female Population | 50.02% |
| Married Population | 60.35% |
| Single Population | 39.65% |
Estimated Total Population By Age | |
| Age 0 to 4 | 6.28% |
| Age 5 to 9 | 6.55% |
| Age 10 to 14 | 7.53% |
| Age 15 to 17 | 4.33% |
| Age 18 to 20 | 3.60% |
| Age 21 to 24 | 4.59% |
| Age 25 to 34 | 13.56% |
| Age 35 to 44 | 17.22% |
| Age 45 to 49 | 8.61% |
| Age 50 to 54 | 6.88% |
| Age 55 to 59 | 6.64% |
| Age 60 to 64 | 4.96% |
| Age 65 to 74 | 5.04% |
| Age 75 to 84 | 2.85% |
| Age 85 and over | 1.35% |
Race | |
| White | 90.56% |
| Black | 2.20% |
| Asian | 1.50% |
| American Indian | 0.05% |
| Other | 5.52% |
| Hispanic | 12.14% |
| Non-Hispanic | 87.17% |
Family | |
| Married, w/children | 28.53% |
| Married, no children | 29.52% |
| Single, w/children | 7.17% |
| Single, no children | 35.04% |
| Divorced | 8.55% |
| Separated | 3.73% |
| Widowed | 6.56% |
| Now Married | 55.85% |
| Never Married | 25.23% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport