Browse Zip Codes on Long Island New York including Nassau and Suffolk Counties
Zip Codes in Northampton, New York | ||||
| Zip Code | Area Code | |||
| 11901 | 631 |
| Weather
| |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
People in Northampton, NY | |
| Population | 494 |
| Pop. Density | 54.3 |
| Pop. Change | 5.56% |
| Median Age | 34 |
| Households | 164 |
| Household Size | 3.05 |
| Male Population | 47.76% |
| Female Population | 52.24% |
| Married Population | 55.40% |
| Single Population | 44.60% |
Estimated Total Population By Age | |
| Age 0 to 4 | 5.60% |
| Age 5 to 9 | 6.20% |
| Age 10 to 14 | 8.80% |
| Age 15 to 17 | 4.60% |
| Age 18 to 20 | 5.00% |
| Age 21 to 24 | 7.20% |
| Age 25 to 34 | 13.00% |
| Age 35 to 44 | 17.00% |
| Age 45 to 49 | 7.40% |
| Age 50 to 54 | 4.80% |
| Age 55 to 59 | 6.80% |
| Age 60 to 64 | 4.00% |
| Age 65 to 74 | 4.40% |
| Age 75 to 84 | 3.60% |
| Age 85 and over | 1.60% |
Race | |
| White | 33.51% |
| Black | 56.17% |
| Asian | 0.79% |
| American Indian | 1.00% |
| Other | 8.81% |
| Hispanic | 11.76% |
| Non-Hispanic | 87.75% |
Family | |
| Married, w/children | 21.80% |
| Married, no children | 26.07% |
| Single, w/children | 16.26% |
| Single, no children | 36.32% |
| Divorced | 11.86% |
| Separated | 9.12% |
| Widowed | 3.03% |
| Now Married | 47.04% |
| Never Married | 29.75% |
Exhibition: Islip Through The Eye Of His Lens Free Long Island Event! Date: February 17 - April 29, 2011
Art Reception Benefit For Autism Speaks Date: March 27, 2011
Cabaret Presented by John W. Engeman Theater At Northport Date: March 9 - 13, 2011 John W. Engeman Theater At Northport